# 商品中心模块
简介:开放平台接口文档
HOST:gateway-debug.babycare.com
联系人:
Version:v1.0
接口路径:/v2/api-docs
[TOC]
# 商品模块
# 班牛商品信息查询
接口地址:/product/query
请求方式:POST
请求数据类型:application/json
响应数据类型:*/*,application/json
接口描述:
请求示例:
{
"productCode": "KZH007-32A",
"skuCode": "6941428606747"
}
请求参数:
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| ao | ao | body | true | 班牛商品信息查询-查询条件AO | 班牛商品信息查询-查询条件AO |
| productCode | 商品编码 | false | string | ||
| skuCode | SKU编码 | false | string |
响应状态:
| 状态码 | 说明 | schema |
|---|---|---|
| 200 | OK | HttpResult«班牛商品信息查询-返回结果VO» |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
响应参数:
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| code | integer(int32) | integer(int32) | |
| data | array | 班牛商品信息查询-返回结果VO | |
| imgUrl | 商品图片 | string | |
| isEnable | 商品状态是否可用(0:否,1:是) | integer(int32) | |
| productCode | 商品编码 | string | |
| productName | 商品名称 | string | |
| sellingPrice | 销售价/元 | number | |
| skuCode | SKU编码 | string | |
| skuName | SKU名称 | string | |
| type | 商品类型 | string | |
| message | string |
响应示例:
{
"code": 0,
"data": [
{
"productCode": "KZH007-32A",
"productName": "Bc Babycare动物乐队拉拉裤",
"type": null,
"imgUrl": null,
"skuCode": "6941428606747",
"skuName": "正装-L码-32片/包",
"isEnable": 1,
"sellingPrice": 10
}
],
"message": null
}
# 供应商数据全量保存
接口地址:/supplier/saveSupplierData
请求方式:POST
请求数据类型:application/json
响应数据类型:*/*
接口描述:
请求示例:
{
"saveSupplier": {
"admissionType": "",
"brand": "",
"buildDate": "",
"businessScope": "",
"companyEnglishName": "",
"companyName": "",
"companyNum": "",
"companyTypeCode": "",
"companyTypeName": "",
"coveringArea": 0,
"domesticForeignRelation": "",
"employeeNumbers": 0,
"isListing": 0,
"legalRepName": "",
"licenceEndDate": "",
"operationQuality": "",
"operationQualityCode": "",
"propertyRightsCode": "",
"propertyRightsName": "",
"proposedProducts": "",
"registeredAddress": "",
"registeredCapital": 0,
"sourceType": "",
"stageDescription": "",
"status": "",
"supplierCode": "",
"supplierName": "",
"supplierSuperCompany": "",
"supplierSuperType": "",
"totalPlantArea": 0,
"unifiedSocialCode": ""
},
"saveSupplierAbilityList": [
{
"adaptiveItem": "",
"attachExpiryDate": "",
"attachUrls": "",
"effectiveDateEnd": "",
"effectiveDateStart": "",
"enableSupply": 0,
"isApprove": 0,
"itemCategoryCode": "",
"itemCategoryName": "",
"itemCode": "",
"itemName": "",
"rebateCondition": "",
"rebateRate": 0,
"rebateStandard": "",
"serveCity": "",
"serveCountry": "",
"serveRegion": "",
"strategicProcurement": "",
"supplierCode": ""
}
],
"saveSupplierAddressList": [
{
"addressDetail": "",
"addressTypeCode": "",
"addressTypeName": "",
"city": "",
"cityId": "",
"country": "",
"countryId": "",
"postCode": "",
"province": "",
"provinceId": "",
"region": "",
"regionId": "",
"supplierCode": ""
}
],
"saveSupplierBankAccountList": [
{
"bankAccountName": "",
"bankAccountNum": "",
"bankBranchName": "",
"bankCode": "",
"bankFirm": "",
"bankName": "",
"countryName": "",
"enabledFlag": 0,
"masterFlag": 0,
"supplierCode": ""
}
],
"saveSupplierCategoryRelList": [
{
"categoryCode": "",
"categoryDescription": "",
"enabledFlag": 0,
"supplierCode": ""
}
],
"saveSupplierContactList": [
{
"contactName": "",
"contactType": "",
"department": "",
"email": "",
"enabledFlag": 0,
"idNum": "",
"idType": "",
"isDefault": 0,
"mobilePhone": "",
"position": "",
"supplierCode": ""
}
],
"saveSupplierCustomerList": [
{
"customerName": "",
"mainOemBrand": "",
"supplierCode": "",
"tradingVolumePerYear": "",
"turnoverPerYear": 0
}
],
"saveSupplierEquipmentList": [
{
"capacityPerDay": "",
"equipmentName": "",
"equipmentPype": "",
"manufacturer": "",
"quantity": 0,
"specificationType": "",
"supplierCode": ""
}
],
"saveSupplierExtend": {
"businessNumbers": 0,
"developNumbers": 0,
"ext1": "",
"ext10": "",
"ext11": "",
"ext12": "",
"ext13": "",
"ext14": "",
"ext15": "",
"ext2": "",
"ext3": "",
"ext4": "",
"ext5": "",
"ext6": "",
"ext7": "",
"ext8": "",
"ext9": "",
"orgAttachUrl": "",
"plannerNumbers": 0,
"productionNumbers": 0,
"purchaseNumbers": 0,
"qualityControlNumbers": 0,
"supplierCode": "",
"warehousemanNumbers": 0
},
"saveSupplierFinancialConditionList": [
{
"conditionYear": "",
"currencyCode": "",
"currencyName": "",
"currentAssets": 0,
"currentLiabilities": 0,
"netProfit": 0,
"revenue": 0,
"supplierCode": "",
"totalAssets": 0,
"totalEquipmentAssets": 0,
"totalFixedAssets": 0,
"totalLiabilities": 0
}
],
"saveSupplierProductServiceList": [
{
"annualOutput": "",
"productCycle": "",
"productModel": "",
"productProcessTime": "",
"supplierCode": ""
}
],
"saveSupplierQualificationList": [
{
"attachUrls": "",
"authenticationCode": "",
"authenticationDate": "",
"authenticationDesc": "",
"authenticationType": "",
"certificationAuthority": "",
"expirationDate": "",
"supplierCode": ""
}
],
"saveSupplierSettle": {
"afterSalesTerms": "",
"depositPrepaymentRatio": 0,
"payAfterDeliveryRatio": 0,
"paymentBilling": "",
"paymentOfTheBalanceDepositRatio": 0,
"paymentType": "",
"paymentTypeName": "",
"prepaymentRatioBeforeShipment": 0,
"settlementCurrencyType": 0,
"supplierBusinessCategory": "",
"supplierCode": "",
"supplierSettlementDate": "",
"unifiedSocialCreditCode": ""
}
}
请求参数:
请求参数:
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| ao | ao | body | true | 供应商数据主体 | 供应商数据主体 |
| saveSupplier | 供应商基础数据 | false | 传入实体SaveSupplier对象 | 传入实体SaveSupplier对象 | |
| admissionType | 准入属性 | false | string | ||
| brand | 自有品牌 | false | string | ||
| buildDate | 成立日期 | false | string | ||
| businessScope | 经营范围,多个逗号分割 | false | string | ||
| companyEnglishName | 英文名称 | false | string | ||
| companyName | 公司名称 | true | string | ||
| companyNum | 公司编码 | true | string | ||
| companyTypeCode | 公司类型 | false | string | ||
| companyTypeName | 公司类型含义 | false | string | ||
| coveringArea | 仓储面积/平方米 | false | number | ||
| domesticForeignRelation | 境内外关系 domestic 境内 foreign 境外 | true | string | ||
| employeeNumbers | 员工数量 | false | integer | ||
| isListing | 是否上市 1 是 0 否 | false | integer | ||
| legalRepName | 法人姓名 | false | string | ||
| licenceEndDate | 营业期限 长期 二十年 三十年 | false | string | ||
| operationQuality | 经营性质含义 | false | string | ||
| operationQualityCode | 经营性质 | true | string | ||
| propertyRightsCode | 厂房产权性质 | false | string | ||
| propertyRightsName | 厂房产权性质含义 | false | string | ||
| proposedProducts | 拟合作产品 | false | string | ||
| registeredAddress | 注册地址 | false | string | ||
| registeredCapital | 注册资本(万) | false | number | ||
| sourceType | 来源 SRM | true | string | ||
| stageDescription | 生命周期描述 | false | string | ||
| status | 状态 recommend 推荐 potential 潜在 qualified 合格 demote 降级 eliminate 淘汰 | false | string | ||
| supplierCode | 供应商编码 | true | string | ||
| supplierName | 供应商名称 | true | string | ||
| supplierSuperCompany | 一级供应商 | false | string | ||
| supplierSuperType | 供应商级别 | false | string | ||
| totalPlantArea | 仓房总面积/平方米 | false | number | ||
| unifiedSocialCode | 统一社会信用代码 | false | string | ||
| saveSupplierAbilityList | 供应商供应能力表 | false | array | 传入实体SaveSupplierAbility对象 | |
| adaptiveItem | 适配产品 | false | string | ||
| attachExpiryDate | 附件到期日期 | false | string | ||
| attachUrls | 附件url 多个逗号分割 | false | string | ||
| effectiveDateEnd | 有效期结束 | false | string | ||
| effectiveDateStart | 有效期开始 | false | string | ||
| enableSupply | 是否可供 1 可供 0 不可供 | false | integer | ||
| isApprove | 是否需要特殊审批 1 需要 0 不需要 | false | integer | ||
| itemCategoryCode | 品类代码 | true | string | ||
| itemCategoryName | 品类名称 | true | string | ||
| itemCode | 物料编码 | false | string | ||
| itemName | 物料名称 | false | string | ||
| rebateCondition | 返利条件 | false | string | ||
| rebateRate | 返利比例 | false | number | ||
| rebateStandard | 返利标准 | false | string | ||
| serveCity | 服务城市 | false | string | ||
| serveCountry | 服务国家 | false | string | ||
| serveRegion | 服务地区 | false | string | ||
| strategicProcurement | 战略采购 | false | string | ||
| supplierCode | 供应商编码 | true | string | ||
| saveSupplierAddressList | 供应商地址信息表 | false | array | 传入实体SaveSupplierAddress对象 | |
| addressDetail | 详细地址 | true | string | ||
| addressTypeCode | 地址类别 | false | string | ||
| addressTypeName | 地址类别含义 | false | string | ||
| city | 市 | false | string | ||
| cityId | 市id | false | string | ||
| country | 国家含义 | false | string | ||
| countryId | 国家id | false | string | ||
| postCode | 邮政编码 | false | string | ||
| province | 省 | false | string | ||
| provinceId | 省id | false | string | ||
| region | 区 | false | string | ||
| regionId | 区id | false | string | ||
| supplierCode | 供应商编码 | true | string | ||
| saveSupplierBankAccountList | 供应商银行账户表 | false | array | 传入实体SaveSupplierBankAccount对象 | |
| bankAccountName | 账户名称 | true | string | ||
| bankAccountNum | 银行账户 | true | string | ||
| bankBranchName | 开户行名称 | true | string | ||
| bankCode | 银行编码 | true | string | ||
| bankFirm | 联行行号 | true | string | ||
| bankName | 银行名称 | true | string | ||
| countryName | 国家/地区 | true | string | ||
| enabledFlag | 状态 1 启用 0 禁用 | true | integer | ||
| masterFlag | 是否主账户 1 是 0 不是 | true | integer | ||
| supplierCode | 供应商编码 | true | string | ||
| saveSupplierCategoryRelList | 供应商关联分类表 | false | array | 传入实体SaveSupplierCategoryRel对象 | |
| categoryCode | 分类编码 | true | string | ||
| categoryDescription | 分类描述 | true | string | ||
| enabledFlag | 状态 1 启用 0 禁用 | true | integer | ||
| supplierCode | 供应商编码 | true | string | ||
| saveSupplierContactList | 供应商联系人表 | false | array | 传入实体SaveSupplierContact对象 | |
| contactName | 联系人姓名 | true | string | ||
| contactType | 联系人类型 | false | string | ||
| department | 部门 | false | string | ||
| 联系人邮箱 | false | string | |||
| enabledFlag | 是否启用 1 是 0 否 | false | integer | ||
| idNum | 证件号码 | false | string | ||
| idType | 证件类型 | false | string | ||
| isDefault | 是否默认联系人 1 是 0 否 | false | integer | ||
| mobilePhone | 联系人电话 | false | string | ||
| position | 职位 | false | string | ||
| supplierCode | 供应商编码 | true | string | ||
| saveSupplierCustomerList | 供应商客户表 | false | array | 传入实体SaveSupplierCustomer对象 | |
| customerName | 客户名 | true | string | ||
| mainOemBrand | 主要代工品牌 | false | string | ||
| supplierCode | 供应商编码 | true | string | ||
| tradingVolumePerYear | 交易量/年 | false | string | ||
| turnoverPerYear | 交易额/年 万元 | false | number | ||
| saveSupplierEquipmentList | 供应商设备表 | false | array | 传入实体SaveSupplierEquipment对象 | |
| capacityPerDay | 产能/天 | false | string | ||
| equipmentName | 设备名称 | true | string | ||
| equipmentPype | 设备类型 | true | string | ||
| manufacturer | 生产厂家 | false | string | ||
| quantity | 数量 | false | integer | ||
| specificationType | 型号规格 | false | string | ||
| supplierCode | 供应商编码 | true | string | ||
| saveSupplierExtend | 供应商扩展预留 | false | 传入实体SaveSupplierExtend对象 | 传入实体SaveSupplierExtend对象 | |
| businessNumbers | 营销/业务人员数量 | false | integer | ||
| developNumbers | 研发人员数量 | false | integer | ||
| ext1 | 预留字段1 | false | string | ||
| ext10 | 预留字段10 | false | string | ||
| ext11 | 预留字段11 | false | string | ||
| ext12 | 预留字段12 | false | string | ||
| ext13 | 预留字段13 | false | string | ||
| ext14 | 预留字段14 | false | string | ||
| ext15 | 预留字段15 | false | string | ||
| ext2 | 预留字段2 | false | string | ||
| ext3 | 预留字段3 | false | string | ||
| ext4 | 预留字段4 | false | string | ||
| ext5 | 预留字段5 | false | string | ||
| ext6 | 预留字段6 | false | string | ||
| ext7 | 预留字段7 | false | string | ||
| ext8 | 预留字段8 | false | string | ||
| ext9 | 预留字段9 | false | string | ||
| orgAttachUrl | 组织架构附件url | false | string | ||
| plannerNumbers | 计划人员数量 | false | integer | ||
| productionNumbers | 生产人员数量 | false | integer | ||
| purchaseNumbers | 采购人员数量 | false | integer | ||
| qualityControlNumbers | 品控人员数量 | false | integer | ||
| supplierCode | 供应商编码 | true | string | ||
| warehousemanNumbers | 仓储人员数量 | false | integer | ||
| saveSupplierFinancialConditionList | 供应商财务状况表 | false | array | 传入实体SaveSupplierFinancialCondition对象 | |
| conditionYear | 年份 如:2022 | true | string | ||
| currencyCode | 币种 | false | string | ||
| currencyName | 币种含义 | false | string | ||
| currentAssets | 流动资产(万) | false | number | ||
| currentLiabilities | 流动负债(万) | false | number | ||
| netProfit | 净利润(万) | false | number | ||
| revenue | 营业收入(万) | false | number | ||
| supplierCode | 供应商编码 | true | string | ||
| totalAssets | 企业总资产(万) | false | number | ||
| totalEquipmentAssets | 设备资产总额(万) | false | number | ||
| totalFixedAssets | 固定资产总额(万) | false | number | ||
| totalLiabilities | 企业总负债(万) | false | number | ||
| saveSupplierProductServiceList | 供应商产品服务表 | false | array | 传入实体SaveSupplierProductService对象 | |
| annualOutput | 年产量 | false | string | ||
| productCycle | 生产周期 | false | string | ||
| productModel | 产品名称 | true | string | ||
| productProcessTime | 生产工序及耗时 | false | string | ||
| supplierCode | 供应商编码 | true | string | ||
| saveSupplierQualificationList | 供应商资质表 | false | array | 传入实体SaveSupplierQualification对象 | |
| attachUrls | 附件url 多个逗号分割 | false | string | ||
| authenticationCode | 认证编号 | true | string | ||
| authenticationDate | 认证时间 | false | string | ||
| authenticationDesc | 认证描述 | false | string | ||
| authenticationType | 认证类型 | false | string | ||
| certificationAuthority | 认证机构 | false | string | ||
| expirationDate | 证件到期日 | false | string | ||
| supplierCode | 供应商编码 | true | string | ||
| saveSupplierSettle | 供应商结算信息表 | false | 传入实体SaveSupplierSettle对象 | 传入实体SaveSupplierSettle对象 | |
| afterSalesTerms | 售后条款 | false | string | ||
| depositPrepaymentRatio | 定金预付比例 | false | number | ||
| payAfterDeliveryRatio | 到货后付款比例 | false | number | ||
| paymentBilling | 付款及开票 | false | string | ||
| paymentOfTheBalanceDepositRatio | 尾款质押金付款比例 | false | number | ||
| paymentType | 付款类型 | false | string | ||
| paymentTypeName | 付款类型含义 | false | string | ||
| prepaymentRatioBeforeShipment | 发货前预付比例 | false | number | ||
| settlementCurrencyType | 供应商结算币种 | false | integer | ||
| supplierBusinessCategory | 供应商业务类别 | false | string | ||
| supplierCode | 供应商编码 | true | string | ||
| supplierSettlementDate | 供应商结款日 | false | string | ||
| unifiedSocialCreditCode | 原统一社会信用代码 | false | string |
响应状态:
| 状态码 | 说明 | schema |
|---|---|---|
| 200 | OK | HttpResult«string» |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
响应参数:
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| code | integer(int32) | integer(int32) | |
| data | string | ||
| message | string |
响应示例:
{
"code": 0,
"data": "",
"message": ""
}
sdk调用示例:
BcClient defaultClient = new DefaultClient("https://openapi-test.babycare.com/api/gateway", appKey, appSecret);
SupplierDataRequest supplierDataRequest = new SupplierDataRequest();
QueryResponse<NullResponse> execute = defaultClient.execute(supplierDataRequest);
System.out.println("====="+execute.getData());