# 订单中心模块
简介:开放平台接口文档
测试环境:https://openapi-test.babycare.com/api/gateway/open/v5
生产环境:https://gateway.babycare.com/open/v5
联系人:
Version:v1.0
[TOC]
# 开放平台-订单模块
# 交易订单创建
接口地址:/order/sales/createV2
请求方式:POST
请求数据类型:application/json
响应数据类型:*/*,application/json
接口描述:
请求示例:
{
"platformOrderNo": "331XXXXX7710XX",
"orderType": 0,
"platformOrderStatus": "WAIT_SELLER_SEND_GOODS",
"storeCode": "01XX1XXXX",
"receiverName": "陈**",
"mobile": "136****6086",
"phone": "",
"memberName": "member",
"country": "中国",
"province": "广东省",
"city": "湛江市",
"district": "霞山区",
"address": "XXXXXXXXX",
"platformCreateTime": "2023-04-19 11:17:57",
"platformPayTime": "2023-04-19 11:17:57",
"postFee": 0,
"reissueReason": "会员发货订单",
"detailList":
[
{
"platformNo": "3XXXXXXXXXX",
"skuCode": "6926523450105",
"qty": 1,
"price": 0,
"totalFee": 0,
"actualPrice": 0,
"payment": 0,
"settlementFee": 0,
"settlementPrice": 0,
"discountFee": 0
}
]
}
请求参数:
请求参数:
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| ao | ao | body | true | 交易单创建信息 | 交易单创建信息 |
| apiVersion | 应用编号(例如:'1.0') | false | string | ||
| appId | 应用编号 | true | string | ||
| requestId | 请求号 | true | string | ||
| requestTime | 请求时间戳,单位秒 | true | integer(int) | ||
| sign | 应用编号 | true | string | ||
| platformOrderNo | 平台交易号(三方平台交易单号) | true | string | ||
| platformOrderStatus | 平台订单状态(WAIT_SELLER_SEND_GOODS:等待卖家发货,即:买家已付款WAIT_BUYER_CONFIRM_GOODS:等待买家确认收货,即:卖家已发货,TRADE_FINISHED:交易成功TRADE_CLOSED:付款以后用户退款成功,交易自动关闭) | false | string | ||
| storeCode | 店铺编码 | true | string | ||
| orderType | 订单类型:0:销售订单、3:补发订单 | true | integer(int) | ||
| memberName | 会员昵称 | true | string | ||
| platformCreateTime | 下单时间 | true | string(date-time) | ||
| platformPayTime | 支付时间 | true | string(date-time) | ||
| receiverName | 收货人 | true | string | ||
| mobile | 手机 | true | string | ||
| phone | 电话 | true | string | ||
| country | 国 | true | string | ||
| province | 省 | true | string | ||
| city | 市 | true | string | ||
| district | 区 | true | string | ||
| address | 详细地址 | true | string | ||
| postFee | 快递费 | false | number | ||
| reissueReason | 补发原因 | false | string | ||
| buyerMemo | 买家备注 | false | string | ||
| sellerMemo | 客服备注 | false | string | ||
| openExtensions | 扩展信息(可以储存json信息) | false | string | ||
| detailList | 订单明细集合 | true | array | 创建订单明细 | |
| platformNo | 子订单号(平台明细编码) | true | string | ||
| qty | 数量(注:数量不能小于1) | true | integer | ||
| skuCode | 规格编码 | true | string | ||
| price | 商品价格(销售单价) | false | number | ||
| totalFee | 应付金额(销售金额) | false | number | ||
| actualPrice | 实付单价(成交单价) | false | number | ||
| payment | 实付金额(成交金额) | false | number | ||
| settlementFee | 结算金额 | true | number | ||
| settlementPrice | 结算价 | true | number | ||
| discountFee | 优惠金额 | false | number |
响应状态:
| 状态码 | 说明 | schema |
|---|---|---|
| 0 | OK | HttpResult«交易单创建返回信息» |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
响应参数:
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| code | integer(int) | integer(int) | |
| data | 交易单创建返回信息 | 交易单创建返回信息 | |
| platformOrderNo | 平台交易号 | string | |
| salesOrderId | oms交易单ID | integer(int) | |
| message | string |
响应示例:
{
"code": 0,
"data": {
"platformOrderNo": "",
"salesOrderCode": "SO单号",
"salesOrderId": 0
},
"message": ""
}
# 交易订单取消
接口地址:/order/sales/cancel
请求方式:POST
请求数据类型:application/json
响应数据类型:*/*,application/json
接口描述:
请求示例:
{
"platformOrderNo": "",
"salesOrderCode": "SO单号",
"reason": ""
}
请求参数:
请求参数:
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| ao | ao | body | true | 交易单取消信息 | 交易单取消信息 |
| apiVersion | 应用编号(例如:'1.0') | false | string | ||
| appId | 应用编号 | true | string | ||
| requestId | 请求号 | true | string | ||
| requestTime | 请求时间戳,单位秒 | true | integer(int) | ||
| sign | 应用编号 | true | string | ||
| platformOrderNo | 平台交易号(三方平台交易单号) | true | string | ||
| salesOrderCode | OMS销售编码 | true | string | ||
| reason | 取消原因 | false | string |
响应状态:
| 状态码 | 说明 | schema |
|---|---|---|
| 0 | OK | HttpResult«object» |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
响应参数:
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| code | integer(int) | integer(int) | |
| data | object | ||
| message | string |
响应示例:
{
"code": 0,
"data": {},
"message": ""
}
# 班牛换货申请和换货通知单创建
接口地址:/order/exchange/create
请求方式:POST
请求数据类型:application/json
响应数据类型:*/*,application/json
接口描述:
请求示例:
{
"appId": "1",
"projectId": "1",
"taskId": "1",
"userId": "1",
"address": "闻堰街道",
"backExpressCode": "ZT",
"backExpressName": "中通",
"backExpressNo": "test102401",
"buyerMemo": "姚",
"city": "杭州市",
"country": "中国",
"district": "浙江省",
"exchangeCode": "",
"isExchangeFirst": 1,
"exchangeOutDetailList": [
{
"platformNo": "2022102016162801",
"productCode": "6941428688156",
"productName": "蜜橙_DCW",
"qty": 1,
"skuCode": "6941428688156",
"skuName": "6941428688156",
"type": "",
"typeCode": ""
}
],
"exchangeReason": "天无理由换货",
"isAutoFillAddress": false,
"mobile": "",
"platformOrderNo": "2022102016162801",
"province": "13600678310",
"receiver": "章",
"returnInDetailList": [
{
"id": "371241299",
"platformNo": "2022102016162801",
"qty": 1
}
],
"salesOrderId": 152273460,
"sellerMemo": "音"
}
请求参数:
请求参数:
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| ao | ao | body | true | 班牛换货订单创建AO | 班牛换货订单创建AO |
| appId | appId | true | string | ||
| projectId | 项目id | true | string | ||
| taskId | taskId | true | string | ||
| userId | 用户id | true | string | ||
| address | 详细地址 | false | string | ||
| backExpressCode | 退入快递编码 | false | string | ||
| backExpressName | 退入快递名称 | false | string | ||
| backExpressNo | 退入快递单号 | false | string | ||
| buyerMemo | 买家说明 | false | string | ||
| city | 市 | false | string | ||
| country | 国家 | false | string | ||
| district | 区 | false | string | ||
| exchangeCode | 换货单号 | false | string | ||
| isExchangeFirst | 是否优先换 1:是、 0否 | false | int | ||
| exchangeOutDetailList | false | array | 换货订单换出明细 | ||
| platformNo | 子单号 | false | string | ||
| productCode | 商品编码 | false | string | ||
| productName | 商品名称 | false | string | ||
| qty | 数量 | true | integer | ||
| skuCode | SKU编码 | true | string | ||
| skuName | SKU名称 | false | string | ||
| type | 类型 | false | string | ||
| typeCode | 类型编码 | false | string | ||
| exchangeReason | 换货原因 | false | string | ||
| isAutoFillAddress | 是否自动填充地址(true:取原销售订单地址信息后自动填充到该换货申请中,false:不更改地址信息) | true | boolean | ||
| mobile | 手机号 | false | string | ||
| platformOrderNo | 平台交易号 | true | string | ||
| province | 省 | false | string | ||
| receiver | 收货人 | false | string | ||
| returnInDetailList | false | array | 换货订单退入明细 | ||
| id | 明细id | true | integer | ||
| platformNo | 子单号 | true | string | ||
| qty | 数量 | true | integer | ||
| salesOrderId | 销售订单id | true | integer(int64) | ||
| sellerMemo | 卖家备注 | false | string |
响应状态:
| 状态码 | 说明 | schema |
|---|---|---|
| 0 | OK | HttpResult«object» |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
响应参数:
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| code | integer(int32) | integer(int32) | |
| data | object | ||
| message | string |
响应示例:
{
"code": 0,
"data": null,
"message": "操作成功"
}
# 班牛销售订单明细信息查询
接口地址:/order/salesDetail/list
请求方式:POST
请求数据类型:application/json
响应数据类型:*/*,application/json
接口描述:
请求示例:
{
"platformOrderNo": "3064563540143586756",
"storeCode": "01TM1001"
}
请求参数:
请求参数:
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| ao | ao | body | true | 班牛销售订单明细信息查询--查询条件AO | 班牛销售订单明细信息查询--查询条件AO |
| platformOrderNo | 平台交易号(三方平台交易单号) | true | string | ||
| storeCode | 店铺编码 | false | string |
响应状态:
| 状态码 | 说明 | schema |
|---|---|---|
| 0 | OK | HttpResult«班牛销售订单明细信息查询-返回结果VO» |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
响应参数:
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| code | integer(int32) | integer(int32) | |
| data | 班牛销售订单明细信息查询-返回结果VO | 班牛销售订单明细信息查询-返回结果VO | |
| orderList | 班牛订单信息列表 | array | 班牛销售单实体 |
| city | 市 | string | |
| country | 国家 | string | |
| deliveryStatus | 发货状态(10:待发货 20:部分发货 30:全部发货 50:已作废 60:已取消) | integer | |
| dispatchStatus | 配货状态(10:待推送 20:待发货 30:部分发货 40:已发货 50:已取消 60:推送中 70:推送失败 80:配货单取消中) | integer | |
| refundStatus | 退款状态(0:无退款,10:部分退款,20:全部退款) 20260127添加 | integer | |
| dispatchTime | 预计配货时间 yyyy-MM-dd HH:mm:ss | string | |
| district | 区 | string | |
| isHangUp | 是否挂起(0-否 1-是) | integer | |
| isHold | 是否留单(0-否 1-是) | integer | |
| isSelfPickUp | 是否自提(0-否 1-是) | integer | |
| isHour | 是否小时达(0-否 1-是) | integer | |
| isConsolidate | 是否集运(0-否 1-是) | integer | |
| premiumExpress | 加价快递(有值就是顺丰加价) | string | |
| orderDetailList | array | 班牛销售单明细 | |
| actualPrice | 实付单价 | number | |
| adjustFee | 手工调整金额 | number | |
| consignTime | 发货时间 yyyy-MM-dd HH:mm:ss | string | |
| detailStatus | 订单明细状态:20:待配货,30:待发货,40:已发货,50:已作废,60:已取消,70:已完成 | integer | |
| detailType | 0: 原始订单明细,1:修改后的订单明细 | integer | |
| discountFee | 优惠金额 | number | |
| divideOrderFee | 分摊之后的实付金额 | number | |
| expressCode | 快递编码 | string | |
| expressName | 快递名称 | string | |
| expressNo | 快递单号 | string | |
| giftType | 赠品类型(1:平台 2:促销 3:手动) | integer | |
| id | 订单明细编号 | integer | |
| imgUrl | 商品图片 | string | |
| isBox | 是否是箱规拆分(0-否 1-是) | integer | |
| isDropShipping | 是否代发(0-否 1-是) | integer | |
| isExchange | 是否换货(0-否 1-是) | integer | |
| isGift | 是否是赠品(0-否 1-是) | integer | |
| isReturnGoods | 是否有货物退回(0-否 1-是) | integer | |
| isSplit | 商品拆分(0-否 1-是) | integer | |
| isSub | 是否是组合商品拆分(0-否 1-是) | integer | |
| partMjzDiscount | 优惠分摊金额 | number | |
| payment | 实付金额 | number | |
| platformNo | 平台子单号 | string | |
| platformOuterProductCode | 平台商家商品编码 | string | |
| platformOuterSkuCode | 平台商家规格编码 | string | |
| platformProductCode | 平台商品编码 | string | |
| platformProductId | 平台商品id | string | |
| platformProductName | 平台商品名称 | string | |
| platformSkuCode | 平台规格编码 | string | |
| platformSkuId | 平台规格id | string | |
| platformSkuName | 平台规格名称 | string | |
| platformStatus | 平台明细状态 | integer | |
| presellDeliveryDate | 预售预计发货日期 yyyy-MM-dd | string | |
| price | 商品价格 | number | |
| productCode | 商品编码 | string | |
| productId | 商品id | integer | |
| productName | 商品名称 | string | |
| qty | 商品数量 | integer | |
| quantity | 发货数量 | integer | |
| refundStatus | 退款状态(0:否 10:已申请退款 20:已退款) | integer | |
| refundType | 退款类型(0:退货退款 1:退款 2:换货) | string | |
| salesOrderId | 销售单ID | integer | |
| settlementFee | 结算金额 | number | |
| settlementPrice | 结算单价 | number | |
| skuCode | 规格编码 | string | |
| skuId | 规格id | integer | |
| skuName | 规格编码 | string | |
| totalFee | 应付金额 | number | |
| warehouseCode | 实体仓库编码 | string | |
| warehouseName | 实体仓库名称 | string | |
| orderExt | 班牛销售单扩展信息 | 班牛销售单扩展信息 | |
| buyerMemo | 买家备注 | string | |
| currency | 币种 | string | |
| isInBlacklist | 是否在黑名单中(0-否 1-是) | integer | |
| memberId | 会员id | integer | |
| memberName | 会员名称 | string | |
| payment | 支付金额 | number | |
| platformOrderStatus | 平台订单状态 | string | |
| platformPayTime | 平台订单付款时间 yyyy-MM-dd HH:mm:ss | string | |
| postFee | 邮费 | number | |
| sellerMemo | 卖家备注 | string | |
| orderFrom | 订单来源(0:平台 1:手动 2:导入) | integer | |
| orderStatus | 订单状态(0:新建 -10:转换异常 -15:占用异常 -20:审核异常 10:待审核 20:待配货 30:已配货 40:已发货 50:已作废 60:已取消 70:已完成) | integer | |
| orderType | 订单类型:0-销售订单、1-预付订单、2-换货订单、3-补发订单 | integer | |
| originalOrderCode | 原始订单编号 | string | |
| originalOrderId | 原始订单id | integer | |
| platformCreateTime | 平台订单创建时间 yyyy-MM-dd HH:mm:ss | string | |
| platformOrderNo | 平台交易号 | string | |
| province | 省 | string | |
| remark | 备注 | string | |
| salesOrderCode | OMS订单编号 | string | |
| salesOrderId | 销售单ID | integer | |
| storeCode | 店铺编码 | string | |
| storeId | 店铺id | integer | |
| storeName | 店铺名称 | string | |
| message | string |
响应示例:
{
"code": 0,
"data": {
"orderList": [
{
"salesOrderId": 153362640,
"platformOrderNo": "3064563540143586756",
"salesOrderCode": "SO2022120676306518",
"storeId": 3,
"storeCode": "01TM1001",
"storeName": "babycare旗舰店",
"orderStatus": 40,
"dispatchStatus": 30,
"deliveryStatus": 30,
"orderType": 0,
"country": "中国",
"province": "浙江省",
"city": "杭州市",
"district": "滨江区",
"platformCreateTime": null,
"orderFrom": null,
"dispatchTime": null,
"remark": null,
"originalOrderId": null,
"originalOrderCode": null,
"isHangUp": null,
"isHold": null,
"orderExt": {
"memberId": 5034037,
"memberName": "tb5369333866",
"platformOrderStatus": "WAIT_SELLER_SEND_GOODS",
"platformPayTime": "2022-12-06 13:46:30",
"buyerMemo": null,
"sellerMemo": "",
"postFee": 0,
"payment": 309,
"currency": null,
"isInBlacklist": null
},
"orderDetailList": [
{
"id": 374316779,
"platformNo": "126001",
"salesOrderId": 153362640,
"productId": 11624,
"productCode": "AG2101005",
"productName": "儿童折叠滑板车",
"skuId": 46787,
"skuCode": "6941428688156",
"skuName": "蜜橙_DCW",
"qty": 2,
"detailStatus": 40,
"platformStatus": 20,
"refundType": null,
"refundStatus": 0,
"isReturnGoods": null,
"price": 400,
"totalFee": 400,
"actualPrice": 200,
"payment": 400,
"discountFee": 10,
"adjustFee": 5,
"divideOrderFee": 400,
"partMjzDiscount": 0,
"settlementPrice": 400,
"settlementFee": 400,
"platformOuterProductCode": "202104131345",
"platformOuterSkuCode": "6941428688156",
"platformProductId": null,
"platformProductCode": null,
"platformProductName": null,
"platformSkuId": null,
"platformSkuCode": null,
"platformSkuName": null,
"isGift": 0,
"giftType": null,
"isSub": null,
"isBox": null,
"isSplit": null,
"isExchange": null,
"detailType": null,
"isDropShipping": null,
"consignTime": null,
"presellDeliveryDate": null,
"expressNo": "1200001",
"expressName": "中通快递",
"expressCode": "ZT",
"warehouseCode": "FLTEST01",
"warehouseName": "富勒测试华南仓",
"quantity": 2,
"imgUrl": "https://bc-oms.oss-cn-hangzhou.aliyuncs.com/prod/img/BABYCARE20221208-141057.jpg"
},
{
"id": 374316780,
"platformNo": "126002",
"salesOrderId": 153362640,
"productId": 11624,
"productCode": "AG2101005",
"productName": "儿童折叠滑板车",
"skuId": 46791,
"skuCode": "6941428688163",
"skuName": "云绿_DCW",
"qty": 2,
"detailStatus": 40,
"platformStatus": 20,
"refundType": null,
"refundStatus": 0,
"isReturnGoods": null,
"price": 400,
"totalFee": 400,
"actualPrice": 200,
"payment": 400,
"discountFee": 10,
"adjustFee": 5,
"divideOrderFee": 400,
"partMjzDiscount": 0,
"settlementPrice": 400,
"settlementFee": 400,
"platformOuterProductCode": null,
"platformOuterSkuCode": "6941428688163",
"platformProductId": null,
"platformProductCode": null,
"platformProductName": null,
"platformSkuId": null,
"platformSkuCode": null,
"platformSkuName": null,
"isGift": 0,
"giftType": null,
"isSub": null,
"isBox": null,
"isSplit": null,
"isExchange": null,
"detailType": null,
"isDropShipping": null,
"consignTime": null,
"presellDeliveryDate": null,
"expressNo": "1200001",
"expressName": "中通快递",
"expressCode": "ZT",
"warehouseCode": "FLTEST01",
"warehouseName": "富勒测试华南仓",
"quantity": 2,
"imgUrl": "https://bc-oms.oss-cn-hangzhou.aliyuncs.com/prod/img/BABYCARE20221208-141057.jpg"
},
{
"id": 374316781,
"platformNo": "126003",
"salesOrderId": 153362640,
"productId": 11624,
"productCode": "AG2101005",
"productName": "儿童折叠滑板车",
"skuId": 46766,
"skuCode": "6941428688170",
"skuName": "慕粉_DCW",
"qty": 2,
"detailStatus": 40,
"platformStatus": 20,
"refundType": null,
"refundStatus": 0,
"isReturnGoods": null,
"price": 400,
"totalFee": 400,
"actualPrice": 200,
"payment": 400,
"discountFee": 10,
"adjustFee": 5,
"divideOrderFee": 400,
"partMjzDiscount": 0,
"settlementPrice": 400,
"settlementFee": 400,
"platformOuterProductCode": null,
"platformOuterSkuCode": "6941428688170",
"platformProductId": null,
"platformProductCode": null,
"platformProductName": null,
"platformSkuId": null,
"platformSkuCode": null,
"platformSkuName": null,
"isGift": 0,
"giftType": null,
"isSub": null,
"isBox": null,
"isSplit": null,
"isExchange": null,
"detailType": null,
"isDropShipping": null,
"consignTime": null,
"presellDeliveryDate": null,
"expressNo": "1200002",
"expressName": "中通快递",
"expressCode": "ZT",
"warehouseCode": "FLTEST01",
"warehouseName": "富勒测试华南仓",
"quantity": 2,
"imgUrl": "https://bc-oms.oss-cn-hangzhou.aliyuncs.com/prod/img/BABYCARE20221208-141057.jpg"
},
{
"id": 374316782,
"platformNo": "126004",
"salesOrderId": 153362640,
"productId": 7715,
"productCode": "CL001",
"productName": "CL001-粉碎机陈列道具",
"skuId": 32672,
"skuCode": "1269270010001",
"skuName": "粉碎机陈列道具",
"qty": 2,
"detailStatus": 40,
"platformStatus": 20,
"refundType": null,
"refundStatus": 0,
"isReturnGoods": null,
"price": 400,
"totalFee": 400,
"actualPrice": 200,
"payment": 400,
"discountFee": 10,
"adjustFee": 5,
"divideOrderFee": 400,
"partMjzDiscount": 0,
"settlementPrice": 400,
"settlementFee": 400,
"platformOuterProductCode": null,
"platformOuterSkuCode": "1269270010001",
"platformProductId": null,
"platformProductCode": null,
"platformProductName": null,
"platformSkuId": null,
"platformSkuCode": null,
"platformSkuName": null,
"isGift": 0,
"giftType": null,
"isSub": null,
"isBox": null,
"isSplit": null,
"isExchange": null,
"detailType": null,
"isDropShipping": null,
"consignTime": null,
"presellDeliveryDate": null,
"expressNo": "1200002",
"expressName": "中通快递",
"expressCode": "ZT",
"warehouseCode": "FLTEST01",
"warehouseName": "富勒测试华南仓",
"quantity": 2,
"imgUrl": "https://bc-oms.oss-cn-hangzhou.aliyuncs.com/prod/img/BABYCARE20221208-141057.jpg"
}
]
}
]
},
"message": null
}
# 班牛补发订单创建
接口地址:/order/supply/create
请求方式:POST
请求数据类型:application/json
响应数据类型:*/*,application/json
接口描述:
请求示例:
{
"appId": "1",
"projectId": "1",
"taskId": "1",
"userId": "1",
"platformOrderNo": "1984595080101856930",
"storeCode": "01TM1001",
"receiverName": "收货人名称",
"isAutoFillAddress": true,
"phone": "123456",
"mobile": "654321",
"province": null,
"city": null,
"district": null,
"address":null,
"supplyOrderExt": {
"platformPayTime": "2023-01-09 17:23:45",
"memberName": "",
"isAfterSale": 0,
"postFee": 0.00,
"buyerMemo": "",
"sellerMemo": "",
"reissueReason": ""
},
"supplyOrderDetailList": [
{
"platformNo": "259333164173_25596131627",
"skuCode": "6941428610102",
"qty": 1,
"settlementPrice": 0.00,
"settlementFee": 0.00
}
]
}
请求参数:
请求参数:
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| ao | ao | body | true | 班牛补发订单创建AO | 班牛补发订单创建AO |
| appId | appId | true | string | ||
| projectId | 项目id | true | string | ||
| taskId | taskId | true | string | ||
| userId | 用户id | true | string | ||
| address | 详细地址 | false | string | ||
| city | 市 | false | string | ||
| district | 区 | false | string | ||
| isAutoFillAddress | 是否自动填充地址(true:取原销售订单地址信息后自动填充到该补发单中,false:不更改地址信息) | true | boolean | ||
| mobile | 手机 | false | string | ||
| phone | 电话 | false | string | ||
| platformOrderNo | 平台交易号 | true | string | ||
| province | 省 | false | string | ||
| receiverName | 收货人 | false | string | ||
| storeCode | 店铺编码 | true | string | ||
| supplyOrderDetailList | false | array | 补发订单明细 | ||
| platformNo | 平台明细编号 | false | string | ||
| qty | 数量 | true | integer | ||
| settlementFee | 结算金额 | false | number | ||
| settlementPrice | 结算单价 | false | number | ||
| skuCode | SKU编码 | true | string | ||
| supplyOrderExt | true | 补发订单扩展 | 补发订单扩展 | ||
| buyerMemo | 买家备注 | false | string | ||
| isAfterSale | 是否售后(0-否 1-是) | false | integer | ||
| memberName | 会员名称 | false | string | ||
| platformPayTime | 平台支付时间 yyyy-MM-dd HH:mm:ss | true | string | ||
| postFee | 邮费 | false | number | ||
| reissueReason | 补发原因 | false | string | ||
| sellerMemo | 卖家备注 | false | string |
响应状态:
| 状态码 | 说明 | schema |
|---|---|---|
| 0 | OK | HttpResult«object» |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
响应参数:
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| code | integer(int32) | integer(int32) | |
| data | object | ||
| message | string |
响应示例:
{
"code": 0,
"data": null,
"message": "操作成功"
}
# 班牛订单包裹信息查询
接口地址:/order/package/list
请求方式:POST
请求数据类型:application/json
响应数据类型:*/*,application/json
接口描述:
请求示例:
{
"platformOrderNo": "3064563540143586756",
"storeCode": "01TM1001",
"expressNo": "1200001"
}
请求参数:
请求参数:
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| ao | ao | body | true | 班牛订单包裹信息查询--查询条件AO | 班牛订单包裹信息查询--查询条件AO |
| expressNo | 快递单号 | false | string | ||
| platformOrderNo | 平台交易号(三方平台交易单号) | true | string | ||
| storeCode | 店铺编码 | false | string | ||
| storeName | 店铺编码 | false | string |
响应状态:
| 状态码 | 说明 | schema |
|---|---|---|
| 0 | OK | HttpResult«班牛订单包裹信息查询-返回结果VO» |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
响应参数:
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| code | integer(int32) | integer(int32) | |
| data | 班牛订单包裹信息查询-返回结果VO | 班牛订单包裹信息查询-返回结果VO | |
| orderPackageList | array | 班牛销售单包裹信息 | |
| deliveryTime | 发货时间 yyyy-MM-dd HH:mm:ss | string | |
| expressCode | 快递编码 | string | |
| expressName | 快递名称 | string | |
| expressNo | 快递单号 | string | |
| imgUrl | 商品图片 | string | |
| platformOrderNo | 平台交易号 | string | |
| productCode | 商品编码 | string | |
| productId | 商品id | integer | |
| productName | 商品名称 | string | |
| quantity | 发货数量 | integer | |
| skuCode | sku编码 | string | |
| skuId | 规格id | integer | |
| skuName | sku名称 | string | |
| storeCode | 店铺编码 | string | |
| storeName | 店铺名称 | string | |
| warehouseCode | 仓库编码 | string | |
| warehouseName | 仓库名称 | string | |
| message | string |
响应示例:
{
"code": 0,
"data": {
"orderPackageList": [
{
"platformOrderNo": "3064563540143586756",
"storeCode": "01TM1001",
"storeName": "babycare旗舰店",
"warehouseCode": "FLTEST01",
"warehouseName": "富勒测试华南仓",
"expressNo": "1200001",
"expressName": "中通快递",
"expressCode": "ZT",
"productId": 11624,
"productCode": "AG2101005",
"productName": "儿童折叠滑板车",
"skuId": 46787,
"skuCode": "6941428688156",
"skuName": "蜜橙_DCW",
"deliveryTime": "2021-02-24 23:50:33",
"quantity": 2,
"imgUrl": "https://bc-oms.oss-cn-hangzhou.aliyuncs.com/prod/img/BABYCARE20221208-141057.jpg"
},
{
"platformOrderNo": "3064563540143586756",
"storeCode": "01TM1001",
"storeName": "babycare旗舰店",
"warehouseCode": "FLTEST01",
"warehouseName": "富勒测试华南仓",
"expressNo": "1200001",
"expressName": "中通快递",
"expressCode": "ZT",
"productId": 11624,
"productCode": "AG2101005",
"productName": "儿童折叠滑板车",
"skuId": 46791,
"skuCode": "6941428688163",
"skuName": "云绿_DCW",
"deliveryTime": "2021-02-24 23:50:33",
"quantity": 2,
"imgUrl": "https://bc-oms.oss-cn-hangzhou.aliyuncs.com/prod/img/BABYCARE20221208-141057.jpg"
}
]
},
"message": null
}
# 班牛退货的退款申请和退货通知单创建
接口地址:/order/return/create
请求方式:POST
请求数据类型:application/json
响应数据类型:*/*,application/json
接口描述:
请求示例:
{
"appId": "1",
"projectId": "1",
"taskId": "1",
"userId": "1",
"storeCode": "01TM1001",
"platformOrderNo": "123456",
"salesOrderId": 0,
"platformRefundNo": "THH1001",
"backExpressNo": "SF100101",
"backExpressCode": "shunfeng",
"backExpressName": "顺丰快递",
"returnInDetailList": [
{
"salesOrderDetailId": 0,
"platformNo": "123456",
"skuCode": "691001",
"qty": 2
}
]
}
请求参数:
请求参数:
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| banNiuReturn2RefundAndNoticeCreateAO | 班牛退货的退款申请和退货通知单创建AO | body | true | BanNiuReturn2RefundAndNoticeCreateAO | BanNiuReturn2RefundAndNoticeCreateAO |
| appId | appId | true | string | ||
| projectId | 项目id | true | string | ||
| taskId | taskId | true | string | ||
| userId | 用户id | true | string | ||
| storeCode | 店铺编码 | true | string | ||
| platformOrderNo | 平台交易号 | true | string | ||
| salesOrderId | 销售订单id | true | integer(int64) | ||
| platformRefundNo | 平台退款单号 | true | string | ||
| backExpressNo | 退入快递单号 | true | string | ||
| backExpressCode | 退入快递编码 | true | string | ||
| backExpressName | 退入快递名称 | false | string | ||
| returnInDetailList | true | array | ReturnInDetail | ||
| salesOrderDetailId | 明细ID | true | integer(int64) | ||
| platformNo | 子单号 | true | string | ||
| skuCode | SKU编码 | true | string | ||
| qty | 数量 | true | integer(int32) |
响应状态:
| 状态码 | 说明 | schema |
|---|---|---|
| 0 | OK | HttpResult«HttpResultBanNiuReturn2RefundAndNoticeCreateVO» |
| 201 | Created | |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found |
响应参数:
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| code | integer(int32) | integer(int32) | |
| data | BanNiuReturn2RefundAndNoticeCreateVO | BanNiuReturn2RefundAndNoticeCreateVO | |
| code | integer(int32) | ||
| errMsg | string | ||
| message | string |
响应示例:
{
"code": 0,
"data": {
"code": 0,
"errMsg": ""
},
"message": ""
}